Homepage > Events & Results > Archive > 2002 > Meadow Lea Women's Hockey World Cup > Tournament Statistics > Pool A Statistics >
News
FIH
Calendar
Events & Results
Rules
Event Management
Photo Gallery
WorldHockey TV
Athletes
Development
Coaching
Umpires
Publications
Pitches & Equipment
Medical
Anti-Doping
Directory
Contact Us
Intranet
 

Pool A Statistics - Day 11

  PCs For PCs Against FG Shots FG Against PS
  # Gls % # Gls % # Gls % # Gls %
ARG 44 4 9% 20 1 5% 98 12 12% 28 1 4% 1
CHN 43 5 12% 27 2 7% 63 9 14% 33 3 9% 0
GER 32 9 28% 32 3 9% 72 8 11% 59 7 12% 0
KOR 38 8 21% 24 2 8% 59 12 20% 33 5 15% 0
NZL 27 5 19% 43 4 9% 34 3 9% 84 7 8% 0
RUS 27 2 7% 52 8 15% 35 4 11% 91 12 13% 0
ECO 26 3 12% 42 6 14% 35 3 9% 59 15 25% 1
UKR 36 3 8% 37 13 35% 65 8 12% 74 9 12% 0
  273 39 14% 277 39 14% 461 59 13% 461 59 13% 2
ARG PCs For PCs Against FG For FG Against PS
  # Gls % # Gls % # Gls % # Gls %
ARG                          
CHN 3 0 0% 4 0 0% 11 2 18% 1 0 0%  
GER 6 1 17% 1 0 0% 15 0 0% 7 0 0%  
KOR 4 0 0% 7 1 14% 5 2 40% 4 0 0%  
NZL 10 0 0% 5 0 0% 27 1 4% 4 0 0%  
RUS 8 0 0% 1 0 0% 12 1 8% 5 0 0%  
ECO 6 1 17% 1 0 0% 14 4 29% 4 0 0%  
UKR 7 2 29% 1 0 0% 14 2 14% 3 1 33% 1
  44 4 9% 20 1 5% 98 12 12% 28 1 4% 1
CHN PCs For PCs Against FG For FG Against PS
  # Gls % # Gls % # Gls % # Gls %
ARG 4 0 0% 3 0 0% 1 0 0% 11 2 18%  
CHN                          
GER 6 0 0% 6 1 17% 10 3 30% 4 0 0%  
KOR 3 0 0% 2 0 0% 4 0 0% 4 0 0%  
NZL 2 0 0% 4 0 0% 11 2 18% 0 0 0%  
RUS 10 1 10% 2 0 0% 18 1 6% 3 1 33%  
ECO 11 1 9% 5 0 0% 8 2 25% 3 0 0%  
UKR 7 3 43% 5 1 20% 11 1 9% 8 0 0%  
  43 5 12% 27 2 7% 63 9 14% 33 3 9% 0
GER PCs For PCs Against FG For FG Against PS
  # Gls % # Gls % # Gls % # Gls %
ARG 1 0 0% 6 1 17% 7 0 0% 15 0 0%  
CHN 6 1 17% 6 0 0% 4 0 0% 10 3 30%  
GER                          
KOR 4 1 25% 5 1 20% 6 0 0% 7 2 29%  
NZL 7 2 29% 3 1 33% 14 1 7% 3 0 0%  
RUS 4 1 25% 6 0 0% 17 3 18% 9 0 0%  
ECO 3 1 33% 2 0 0% 7 2 29% 6 0 0%  
UKR 7 3 43% 4 0 0% 17 2 12% 9 2 22%  
  32 9 28% 32 3 9% 72 8 11% 59 7 12% 0
KOR PCs For PCs Against FG For FG Against PS
  # Gls % # Gls % # Gls % # Gls %
ARG 7 1 14% 4 0 0% 4 0 0% 5 2 40%  
CHN 2 0 0% 3 0 0% 4 0 0% 4 0 0%  
GER 5 1 20% 4 1 25% 7 2 29% 6 0 0%  
KOR                          
NZL 5 2 40% 4 0 0% 14 1 7% 5 0 0%  
RUS 12 3 25% 3 0 0% 9 2 22% 3 0 0%  
ECO 5 1 20% 4 1 25% 13 5 38% 3 1 33%  
UKR 2 0 0% 2 0 0% 8 2 25% 7 2 29%  
  38 8 21% 24 2 8% 59 12 20% 33 5 15% 0
NZL PCs For PCs Against FG For FG Against PS
  # Gls % # Gls % # Gls % # Gls %
ARG 5 0 0% 10 0 0% 4 0 0% 27 1 4%  
CHN 2 0 0% 4 0 0% 0 0 0% 11 2 18%  
GER 3 1 33% 7 2 29% 3 0 0% 14 1 7%  
KOR 4 0 0% 5 2 40% 5 0 0% 14 1 7%  
NZL                          
RUS 4 0 0% 6 0 0% 7 3 43% 2 1 50%  
ECO 6 1 17% 3 0 0% 6 0 0% 6 1 17%  
UKR 3 3 100% 8 0 0% 9 0 0% 10 0 0%  
  27 5 19% 43 4 9% 34 3 9% 84 7 8% 0
RUS PCs For PCs Against FG For FG Against PS
  # Gls % # Gls % # Gls % # Gls %
ARG 1 0 0% 8 0 0% 5 0 0% 12 1 8%  
CHN 2 0 0% 10 1 10% 3 1 33% 18 1 6%  
GER 6 0 0% 4 1 25% 9 0 0% 17 3 18%  
KOR 3 0 0% 12 3 25% 3 0 0% 9 2 22%  
NZL 6 0 0% 4 0 0% 2 1 50% 7 3 43%  
RUS                          
ECO 5 1 20% 4 1 25% 3 0 0% 8 1 13%  
UKR 4 1 25% 10 2 20% 10 2 20% 20 1 5%  
  27 2 7% 52 8 15% 35 4 11% 91 12 13% 0
ECO PCs For PCs Against FG For FG Against PS
  # Gls % # Gls % # Gls % # Gls %
ARG 1 0 0% 6 1 17% 4 0 0% 14 4 29%  
CHN 5 0 0% 11 1 9% 3 0 0% 8 2 25%  
GER 2 0 0% 3 1 33% 6 0 0% 7 2 29%  
KOR 4 1 25% 5 1 20% 3 1 33% 13 5 38%  
NZL 3 0 0% 6 1 17% 6 1 17% 6 0 0% 1
RUS 4 1 25% 5 1 20% 8 1 13% 3 0 0%  
ECO                          
UKR 7 1 14% 6 0 0% 5 0 0% 8 2 25%  
  26 3 12% 42 6 14% 35 3 9% 59 15 25% 1
UKR PCs For PCs Against FG For FG Against PS
  # Gls % # Gls % # Gls % # Gls %
ARG 1 0 0% 7 2 29% 3 1 33% 14 2 14%  
CHN 5 1 20% 7 3 43% 8 0 0% 11 1 9%  
GER 4 0 0% 7 3 43% 9 2 22% 17 2 12%  
KOR 2 0 0% 2 0 0% 7 2 29% 8 2 25%  
NZL 8 0 0% 3 3 100% 10 0 0% 9 0 0%  
RUS 10 2 20% 4 1 25% 20 1 5% 10 2 20%  
ECO 6 0 0% 7 1 14% 8 2 25% 5 0 0%  
UKR                          
  36 3 8% 37 13 35% 65 8 12% 74 9 12% 0

Back to World Cup Page


 
© 2007 International Hockey Federation. All Rights Reserved. powered by fihockey.org